Meeting Rooms
Cambridge & Harvard Event Venues
The Inn at Harvard's meeting and event venues accommodate events for up to 175 people. Each of our meeting rooms are unique and can be arranged to fit your group's specifications.
Meeting Rooms Dimensions and Maximum Seating Layouts
| Crimson Room | Harvard Room | Harvard Crimson Room | Atrium Living Room | Executive Boardroom | |
|---|---|---|---|---|---|
| Square Footage | 368 | 540 | 908 | 3250 | 294 |
| Dimensions | 20' x 20' | 25' x 20' | 25' x 45' | 62' x 52' | 21' x 14' |
| U Shape | 14 | 21 | 38 | - | - |
| Hollow Square | 16 | 28 | 45 | - | - |
| Classroom | 22 | 32 | 54 | - | - |
| Conference | 16 | 22 | 40 | - | - |
| Theater | 30 | 50 | 80 | - | - |
| Rounds | 24 | 40 | 64 | 120 | - |
| Reception | 30 | 50 | 80 | 175 | - |



